| Company Profile |
Engineering Details |
Capabilities | Contacts | ![]() |
| Company Profile |
![]() |
![]() |
|
|
|
Gear class obtained by this technology reaches up to the same one as the ground tooth gears. Therefore this cold forging technology can lead to the cost reduction and the compact size compared with the conventional machining gears. |
| Head Office | 1512 Ryuyo Nakajima, Iwata-shi, Shizuoka,438-0201, JAPAN Telephone (81)538-66-1800 FAX (81)538-66-1821 E-mail: createch@crea-tech.co.jp |
||||
| Trade Name | CREATECH CO.,LTD. | ||||
| Established | October,1986 | ||||
| Capital | 130,000,000yen | ||||
| Business Fields | Design,manufacturing , and sales of warm & cold forging dies, development and sales of plastic working products, and sales of machine tools. | ||||
| Executive Board |
|
||||
| Human Resources | 21 Employees |
| Chronology | ||
| October | 1986 | Established CREATECH CO.,LTD. Capital 6,000,000yen |
| November | 1988 | Applied for a patent for the first time |
| April | 1992 | Increased the capital. New Capital 17.000.000yen |
| October | 1993 | Increased the capital. New Capital 47.000.000yen |
| December | 1993 | Plant constructed at Ryuyo-cho and the head office moved |
| March | 1998 | Patent applied for high precision crown-shaped helical gears made by cold forging |
| ‚l‚‚™ | 1998 | Completed ground construction for new factory |
| March | 1999 | Patent applied in U.S. and Germany for forging device for crown-shaped helical gear |
| March | 2000 | Increased the capital. New Capital 130.000.000yen |
If you want to know more about CREATECH,
click here. www.crea-tech.co.jp